banner
EVENT>TIGERAMA FRI-SAT KO BRK 1                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2010      |SANCTION>R1004018    | 04/03/2010 18:57|EVENT CODE>0211
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6589 Average   |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L979431 Ellen Anten            34.36Gld|M734106 Steve Gross            34.36Gld|         |
            Encino CA                      |        Westlake Vlg CA                |         |
  1 K569248 Suzette Wynn           34.36Gld|M869044 Steve Scott            34.36Gld|     4   |    1  
            Phoenix AZ                     |        Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K952599 Alan Gailfus            1.94Red|K922347 Debbie Gailfus          1.94Red|         |
            Carlsbad CA                    |        Carlsbad CA                    |         |
  2 N887097 V Jay Tipton            1.94Red|N887089 Linda Tipton            1.94Red|     0.75|       
            Irvine CA                      |        Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L536955 Adam Meyerson                  |P714262 Maria Pendergast               |         |
            Los Angeles CA                 |        W Hollywood CA (0 wins)        |         |
  3 K571641 Elianna Ruppin                 |O876358 Marta Peltz                    |     0   |       
            Los Angeles CA (0 wins)        |        West Hills CA (0 wins)         |         |
    M945301 Andrew Vinock                  |                                       |         |
            Woodland Hills CA (0 wins)     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O343147 G S Jade Barrett       24.05Gld|J713930 Jim Looby              24.05Gld|         |
            Elk Point SD                   |        Burbank CA                     |         |
  4 O403220 Robert Micone          24.05Gld|L420035 Tom Breed              24.05Gld|     2.25|    2  
            Tustin CA                      |        Kingwood TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M597184 Harold Binder           1.29Red|L614085 Susan Benon             1.29Red|         |
            Dana Point CA                  |        Laguna Niguel CA               |         |
  5 K165236 William Velick          1.29Red|K165244 Diane Velick            1.29Red|     0.50|       
            Laguna Beach CA                |        Laguna Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3738612 Shirley Kotler          0.65Red|P274971 Gene Simpson            0.65Red|         |
            Los Angeles CA (0.25 wins)     |        San Rafael CA (0.25 wins)      |         |
  6 K013940 Steven Cooper           1.29Red|O839959 Kitty Cooper            1.29Red|     0.50|       
            Ft Collins CO (0.50 wins)      |        Fort Collins CO (0.50 wins)    |         |
    K115468 Lynne Feldman           0.65Red|K512440 Alexander Kolesnik      0.65Red|         |
            San Diego CA (0.25 wins)       |        Ventura CA (0.25 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O083773 Alfred Lee             13.74Gld|J203355 Samuel Wang            13.74Gld|         |
            Rncho Pls Vrd CA               |        Monterey Park CA               |         |
  7 Q956200 William Ng             13.74Gld|K502313 Mark Tang              13.74Gld|     1   |   3/4 
            Chatsworth CA                  |        Seal Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q046808 Ahmed Sorathia         13.74Gld|J656813 B Horiguchi            13.74Gld|         |
            Chino CA                       |        Gardena CA                     |         |
  8 L474313 Paul Lasky             13.74Gld|M463625 Mariko Kakimoto        13.74Gld|     1   |   3/4 
            Rancho Santa Fe CA             |        Newport Beach CA               |         |
    N084784 Atsuko Kurishima       13.74Gld|                                       |         |
            Newport Beach CA               |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K425076 Steve Clark             1.29Red|L853438 Sally Clark             0.65Red|         |
            Carlsbad CA (0.50 wins)        |        Carlsbad CA (0.25 wins)        |         |
  9 P667159 V Everett Boyer         0.65Red|R485902 Roger Doughman          1.29Red|     0.50|       
            San Bruno CA (0.25 wins)       |        San Diego CA (0.50 wins)       |         |
    R483012 Lena Jelusich           1.29Red|                                       |         |
            San Diego CA (0.50 wins)       |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                 TIGERAMA FRI-SAT KO BRK 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v6 100    v7 100    v4 100  
               W         W         W         W

   2>       v3 50     v4 25                       
            0.50      0.25                    

   3>        v1 0                                 
               L                              

   4>       v5 50     v7 75     v8 100     v1 0   
            0.50      0.75         W         L

   5>       v6 50                                 
            0.50                              

   6>       v4 50      v8 0                       
            0.50         L                    

   7>       v8 50     v2 50      v1 0             
            0.50      0.50         L          

   8>       v9 50     v1 50      v4 0             
            0.50      0.50         L          

   9>       v7 50                                 
            0.50