banner
EVENT>TIGERAMA FRI/SAT KO BRK 2                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2010      |SANCTION>R1004018    | 04/03/2010 18:57|EVENT CODE>0212
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>936 Average    |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K141973 Sebastian Holsclaw      0.59Red|L204901 Robert Walters          0.59Red|         |
            San Diego CA                   |        San Diego CA                   |         |
  1 Q039097 Avram Ninyo             0.59Red|Q039100 Susan Ninyo             0.59Red|     0.50|       
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R235043 R Coss                  0.59Red|1303856 Suzanne Crawford        0.59Red|         |
            San Diego CA                   |        San Diego CA                   |         |
  2 K200287 Shay Andrews            0.59Red|K628325 James Andrews           0.59Red|     0.50|       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J240161 Marcus Evans            0.59Red|3599434 Anne Harrington         0.59Red|         |
            La Palma CA                    |        Paso Robles CA                 |         |
  3 5749565 Mo Anvari               0.59Red|9211438 Mike Shipsey            0.59Red|     0.50|       
            Perris CA                      |        San Luis Obispo CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J623516 Geoff Bridges          15.76Gld|J200798 Kendra Bridges         15.76Gld|         |
            Boise ID                       |        Boise ID                       |         |
  4 R538658 John Cissel            15.76Gld|O257895 Craig Jones            15.76Gld|     4   |    1  
            Boise ID                       |        Boise ID                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L111717 Gene Miley              0.59Red|L111725 Christine Miley         0.59Red|         |
            Hinsdale IL                    |        Hinsdale IL                    |         |
  5 N185521 Frank La Master         0.59Red|N185548 Nancy La Master         0.59Red|     0.50|       
            Indianapolis IN                |        Indianapolis IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch                    |8464014 Bjorn Syversen                 |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  6 6056156 Anita Reith                    |M927648 Marian Zeldin                  |     0   |       
            La Mesa CA                     |        La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J203592 Andrew Loh              6.30Gld|P404743 Patricia Loh            6.30Gld|         |
            Solana Beach CA                |        Solana Beach CA                |         |
  7 Q793735 Greg Stander            6.30Gld|N888468 Scott Nelson            6.30Gld|     1.50|   3/4 
            Solana Beach CA                |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q382565 Marion McDonald         1.18Red|M653211 Kaye Kernodle           1.18Red|         |
            San Diego CA (1 wins)          |        Ruidoso NM (1 wins)            |         |
  8 J536664 Lynne Pyka              1.18Red|J834363 Judy Veljovich                 |     1   |       
            San Diego CA (1 wins)          |        Lake San Marcos CA             |         |
    M926544 Zelda Ettore                   |M891694 Matthew Belau           1.18Red|         |
            San Diego CA                   |        San Diego CA (1 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K156601 Pat Larin                      |Q428794 Roshen Hadulla                 |         |
            Rancho Mirage CA               |        Santa Clarita CA               |         |
  9 2614650 Maggie Yeh                     |8741263 George Yeh                     |     0   |       
            Escondido CA                   |        Escondido CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5749522 Rami Mina                      |8651507 Janet Gleason                  |         |
            Temecula CA                    |        Murrieta CA                    |         |
 10 4595289 Peggy Cowherd                  |J917412 Charles Fox                    |     0   |       
            Temecula CA                    |        Sun City CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N070724 Carol Orazetti          6.30Gld|P672780 Ruth Weil               6.30Gld|         |
            Redmond OR                     |        Encinitas CA                   |         |
 11 R764968 Steve Singer            6.30Gld|Q277656 Gilda Singer            6.30Gld|     2   |   3/4 
            St Charles MO                  |        St Charles MO                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R558209 William Sperry         11.03Gld|R558217 Nancy Sperry           11.03Gld|         |
            San Diego CA                   |        San Diego CA                   |         |
 12 O215726 Chuck Donaldson        11.03Gld|O215718 Madonna Donaldson       6.30Gld|     3   |    2  
            Escondido CA                   |        Escondido CA (3/4)             |         |
    1050087 Howard Katz             1.18Red|                                       |         |
            Escondido CA (1 wins)          |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J236458 Karen Kimes                    |P963246 John Adams                     |         |
            Redlands CA                    |        San Diego CA                   |         |
 13 L440052 Arlene Dick                    |1114301 Ronnie Berland                 |     0   |       
            Sherman Oaks CA                |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.50

                                 TIGERAMA FRI/SAT KO BRK 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v4 0                       
            0.50         L                    

   2>       v3 50                                 
            0.50                              

   3>       v1 50     v12 0                       
            0.50         L                    

   4>       v5 100    v1 100    v7 100   v12 100  
               W         W         W         W

   5>       v6 50      v7 0                       
            0.50         L                    

   6>        v4 0                                 
               L                              

   7>       v8 50     v5 100     v4 0             
            0.50         W         L          

   8>       v9 100    v11 0                       
               W         L                    

   9>        v7 0                                 
               L                              

  10>       v11 0                                 
               L                              

  11>      v10 100    v8 100    v12 0             
               W         W         L          

  12>      v13 100    v3 100   v11 100     v4 0   
               W         W         W         L

  13>       v12 0                                 
               L