EVENT>TIGERAMA FRI/SAT KO BRK 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2010 |SANCTION>R1004018 | 04/03/2010 18:57|EVENT CODE>0213
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>401 Average |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
4926471 Evan Ziegler 7.01Gld|7133545 Linda Gu 7.01Gld| |
San Diego CA 3.50Red| San Diego CA 3.50Red| |
1 9785639 Violet Breckenridge 7.01Gld|3657620 Ray Carson 7.01Gld| 3.50| 1
San Diego CA 3.50Red| El Cajon CA 3.50Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1876686 Marianne Kuzma 2.80Gld|6290639 Mary Ann Houston 2.80Gld| |
Poway CA 1.40Red| Ramona CA 1.40Red| |
2 1834150 Onarita Pallanti 2.80Gld|7875673 Elizabeth Morrin 2.80Gld| 1.50| 3/4
Palmdale CA 1.40Red| Palmdale CA 1.40Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3053873 Nancy Goldberg 0.40Red|5665558 Berdele Katz 0.40Red| |
San Diego CA | San Diego CA | |
3 1141309 Barbara Rozansky 0.40Red|1122789 Isabelle Wasserman 0.40Red| 0.50|
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R536191 Frances Hill 0.79Red|J194445 Gerry Brenner 0.79Red| |
Tucson AZ | Tucson AZ | |
4 K628139 Michele Zuniga 0.79Red|O372643 Roberta Massey 0.79Red| 1 |
San Diego CA | Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q759820 Carol Turner 4.91Gld|1631659 Carol Reinhart 4.91Gld| |
San Diego CA 2.45Red| Escondido CA 2.45Red| |
5 5224616 Maureen Fischer 4.91Gld|1876643 Arleen Gimbel 4.91Gld| 2.50| 2
San Diego CA 2.45Red| San Diego CA 2.45Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1222104 David Gifford |1222112 Elaine Gifford | |
Carlsbad CA | Carlsbad CA | |
6 L071596 Patricia Kell |3736733 Patsy Goodson | 0 |
Carlsbad CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3916650 Chuck Clark 0.40Red|4731727 Lavelle Froboese 0.40Red| |
Laguna Niguel CA | Laguna Niguel CA | |
7 7528353 Alan Dirkin 0.40Red|8772002 Richard Mackaig 0.40Red| 0.50|
San Clemente CA | Monarch Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J621157 David Jones |9814450 Sherry Royce | |
Long Beach CA | Newport Beach CA | |
8 M813448 Jean Kato |3311139 William Smith | 0 |
Westminster CA | Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J108948 Mike Munson 0.79Red|K859696 Girts Ozolins 0.79Red| |
La Jolla CA | Torrance CA | |
9 4464745 Lawrence Sherman 0.79Red|2033658 Mark Austerlitz 0.79Red| 1 |
San Diego CA | La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N321123 Mike Florio 0.40Red|N321115 Mary Ann Florio 0.40Red| |
Visalia CA | Visalia CA | |
10 K774240 Carol Brager 0.40Red|L155366 Marie Thome 0.40Red| 0.50|
Coronado CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3553337 Francis Radford 0.40Red|M425871 Nancy Kingman 0.40Red| |
San Diego CA | San Diego CA | |
11 2536021 Barb Holles 0.40Red|2536048 Stephanie Rake 0.40Red| 0.50|
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L767590 Larry Doose 2.80Gld|L767566 Lyn Doose 2.80Gld| |
Thousand Oaks CA 1.40Red| Thousand Oaks CA 1.40Red| |
12 R314091 Melvin Kovnat 2.80Gld|R314105 Jacqueline Kovnat 2.80Gld| 1.50| 3/4
Thousand Oaks CA 1.40Red| Thousand Oaks CA 1.40Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
TIGERAMA FRI/SAT KO BRK 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v11 100 v12 100 v5 100
0.50 W W W
2> v3 50 v4 100 v5 0
0.50 W L
3> v1 50
0.50
4> v5 100 v2 0
W L
5> v6 50 v9 100 v2 100 v1 0
0.50 W W L
6> v4 0
L
7> v8 50 v12 0
0.50 L
8> v9 0
L
9> v7 100 v5 0
W L
10> v11 50
0.50
11> v12 50 v1 0
0.50 L
12> v10 50 v7 100 v1 0
0.50 W L