banner
EVENT>TIGERAMA FRI/SAT KO BRK 4                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2010      |SANCTION>R1004018    | 04/03/2010 18:57|EVENT CODE>0214
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>199 Average    |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    7117000 Michael Kohn                   |3911195 Patricia Bischoff              |         |
            La Mesa CA                     |        San Diego CA                   |         |
  1 3911187 Gerald Bischoff                |1262815 Sue Kaloustian                 |     0   |       
            San Diego CA                   |        Del Mar CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7314795 Stuart Sechriest        1.76Gld|1909002 Liliane Kirchhoff       1.76Gld|         |
            San Diego CA            3.51Red|        San Francisco CA        3.51Red|         |
  2 6771289 Polly Siegel            1.76Gld|6790364 Richard Recht           1.76Gld|     2.50|    2  
            Los Altos CA            3.51Red|        Menlo Park CA           3.51Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4083059 Gerald Lollis           0.75Red|4082923 Robin Thompson          0.75Red|         |
            San Diego CA                   |        San Diego CA                   |         |
  3 4988620 Jerome Klusky           0.75Red|4988612 Gayle Klusky            0.75Red|     1   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9245863 John Bray               0.75Red|9910522 Sheila Bray             0.75Red|         |
            Rcho Palos Vrde CA             |        Rcho Palos Vrde CA             |         |
  4 4486064 Donald Davidson         0.75Red|7252757 Ed Weaver               0.75Red|     1   |       
            Union NJ                       |        La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6056113 Rebecca Higgins                |5959217 Jane Good                      |         |
            Poway CA                       |        San Diego CA                   |         |
  5 9539530 Barbara White                  |9539522 D Ross White                   |     0   |       
            Coronado CA                    |        Coronado CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6215513 Lawrence Erickson       1.00Gld|3155382 Richard Thome           1.00Gld|         |
            Carlsbad CA             2.01Red|        Carlsbad CA             2.01Red|         |
  6 2310112 Eileen Garbutt          1.00Gld|2131943 Mark Rehms              1.00Gld|     1.50|   3/4 
            Irvine CA               2.01Red|        Villa Park CA           2.01Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9270507 Tom Snooks              0.38Red|4644123 Sharon Donoff           0.38Red|         |
            San Clemente CA                |        Laguna Beach CA                |         |
  7 9845267 Marcia Holland          0.38Red|4323572 Kathie Murtey           0.38Red|     0.50|       
            Dana Point CA                  |        Laguna Niguel CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4024680 Virginia Wofford        1.00Gld|3046877 Joan Flagg              1.00Gld|         |
            San Diego CA            2.01Red|        San Diego CA            2.01Red|         |
  8 2949385 Ruth Weiland            1.00Gld|4988477 Doris Philamalee        1.00Gld|     2   |   3/4 
            Bellingham WA           2.01Red|        San Diego CA            2.01Red|         |
    7404816 Mary Scott Knoll        0.75Red|                                       |         |
            San Diego CA (1 wins)          |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9724230 Helen Galnick                  |9149899 Barbara Farfel                 |         |
            Carlsbad CA                    |        Rancho Santa Fe CA             |         |
  9 9772197 Martin Farfel                  |4846966 Dean Wolfson                   |     0   |       
            Rancho Santa Fe CA             |        Chicago IL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2170299 Ginger Calvert          0.38Red|8949999 Judy Dveris             0.38Red|         |
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |         |
 10 3606287 Mary Ann Scher          0.38Red|R539514 Karen Perling           0.38Red|     0.50|       
            La Jolla CA                    |        La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1322087 Raghubir Mathur         0.38Red|9800646 Arthur Barsell          0.38Red|         |
            Poway CA                       |        San Diego CA                   |         |
 11 2628066 Bonnie Humes            0.38Red|2628074 Jacey Humes             0.38Red|     0.50|       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4868374 Ivan Pollack            2.51Gld|5246741 Carlyn Pollack          2.51Gld|         |
            Chapel Hill NC          5.02Red|        Chapel Hill NC          5.02Red|         |
 12 8879575 Robert Preece           2.51Gld|7368577 Diane Elliott           2.51Gld|     3.50|    1  
            Long Beach CA           5.02Red|        Torrance CA             5.02Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                 TIGERAMA FRI/SAT KO BRK 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v3 50     v7 100    v8 100    v12 0   
            0.50         W         W         L

   3>       v1 100     v8 0                       
               W         L                    

   4>       v5 100    v12 0                       
               W         L                    

   5>        v6 0                                 
               L                              

   6>       v4 50    v11 100    v12 0             
            0.50         W         L          

   7>       v8 50      v2 0                       
            0.50         L                    

   8>       v9 100    v3 100     v2 0             
               W         W         L          

   9>        v7 0                                 
               L                              

  10>       v11 50                                
            0.50                              

  11>       v12 50     v6 0                       
            0.50         L                    

  12>       v10 50    v4 100    v6 100    v2 100  
            0.50         W         W         W