banner
Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>SAT AFT SIDE GAME SERIES |SESSION>Sat Aft 5of5 |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2010      |SANCTION>R1004018  | 04/03/2010 18:47|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=7                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 O483364 Debra Sherman          9078215 Ralph Jarzembowski       C   .     .     .   |   .     .     .    134.68  43.17          
           San Diego CA                   San Diego CA

 2 Q168563 Howard De Young        P046715 Margaret De Young        C   .     .     .   |   .     .     .    114.21  36.61          
           Incline Village NV             Incline Village NV

 3 P274971 Gene Simpson           3738612 Shirley Kotler           A   2     .     .   |   1     .     .    192.33  61.64  2.15*** 
           San Rafael CA                  Los Angeles CA                                                                   0.47Red 

 4 O286739 Marilyn Klashman       R823905 Beverly Forman           B   .     .     .   |   .     .     .    133.00  42.63          
           Waban MA                       San Diego CA

 5 J017993 Yasuko Hiruki          O322158 Jack Triplett            A   3     .     .   |   2     .     .    191.33  61.32  1.96Red 
           Edmonton AB                    Inkom ID

 6 3553337 Francis Radford        2536048 Stephanie Rake           C   .     .     3   |   5     3     3    158.79  50.89  1.45Red 
           San Diego CA                   San Diego CA

 7 O781950 Tobi Sokolow           L060144 Geeske Joel              A   .     .     .   |   .     .     .    147.17  47.17          
           Austin TX                      Palo Alto CA

 8 1834150 Onarita Pallanti       7875673 Elizabeth Morrin         C   .     4     1   |   3     1     1    169.13  54.21  2.58Red 
           Palmdale CA                    Palmdale CA

 9 R353852 Sally Naumann          M362357 Jacqueline Walker        A   .     .     .   |   .     .     .    153.04  49.05          
           San Diego CA                   San Diego CA

10 P499590 Kathie Angione         6826199 Richard Keplinger        C   .     .     .   |   .     .     .    153.67  49.25          
           Chula Vista CA                 San Diego CA

11 J619594 Fani Hason             P033443 Norman Schwartz          B   .     .     .   |   .     4     .    156.88  50.28  0.62Red 
           San Diego CA                   San Marcos CA

12 4024680 Virginia Wofford       7404816 Mary Scott Knoll         C   .     .     5   |   .     .     .    154.46  49.51  0.82Red 
           San Diego CA                   San Diego CA

13 5471389 Sandy Kucha            L607968 Jeanette Bentley         C   .     5     2   |   4     2     2    168.50  54.01  1.94Red 
           Rancho Santa Fe CA             Encinitas CA

                                                          Totals                                           2027.19       

EVENT>SAT AFT SIDE GAME SERIES |SESSION>Sat Aft 5of5 |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 Q975299 Marcia Ingraham        Q975280 David Ingraham           C   .     .     .   |   .     .     .    120.67  38.68          
           San Diego CA                   San Diego CA

 2 J236504 Pamela Keim            M327632 Jason Larrivee           C   .     .     .   |   .     .     .    115.04  36.87          
           Regina SK                      Regina SK

 3 L796108 Wally Augustin         L074722 Katharine Jin            A   1     .     .   |   1     .     .    194.21  62.25  2.15*** 
           San Diego CA                   Sunnyvale CA                                                                     1.34Red 

 4 Q793735 Greg Stander           N888468 Scott Nelson             B   5     2     .   |   3     2     .    174.00  55.77  2.27Red 
           Solana Beach CA                Encinitas CA

 5 P667159 V Everett Boyer        M084624 Jo Boyer                 B   6     3     .   |   4     3     .    173.33  55.55  1.70Red 
           San Bruno CA                   San Francisco CA

 6 5706602 Dolores McGregor       6989306 Anne Rhoades             C   .     .     .   |   .     .     2    150.80  48.33  0.92Red 
           San Diego CA                   San Diego CA

 7 Q169535 Sumiko Inagaki         Q516529 Yoko Davis               A   .     .     .   |   .     .     .    143.88  46.12          
           Rancho Santa Fe CA             Cardiff CA

 8 L978893 Vivienne Whitworth     O877168 Bob Albert               C   .     .     .   |   .     .     .    138.29  44.32          
           Richmond Hill ON               Laguna Beach CA

 9 K424711 Arline Susswein        R145958 Viktor Anikovich         A   .     .     .   |   5     .     .    160.96  51.59  0.43Red 
           Los Angeles CA                 Los Angeles CA

10 8734526 Brian Cloutier         1973258 Robert Howard            C   .     .     .   |   .     .     .    149.67  47.97          
           Bigfork MT                     Rancho Santa Fe CA

11 L728595 Jacqueline Osborne     L513297 Lynne Newman             B   .     6     .   |   .     4     .    160.33  51.39  0.72Red 
           San Diego CA                   San Diego CA

12 M084500 Ethel Warner           J631543 Liz Nixon                B   4     1     .   |   2     1     .    190.50  61.06  3.03Red 
           Poway CA                       San Marcos CA

13 8565473 Anne Rolbin            8590400 Emily Ospenson           C   .     .     4   |   .     .     1    156.13  50.04  1.32Red 
           San Clemente CA                Laguna Niguel CA

                                                          Totals                                           2027.81       

1 ♠976
AT62
AT94
♣K8
Dlr: North
Vul: None
♠T85
KJ843
Q2
♣AT3
♠AKQJ
Q
K876
♣J954
♠432
975
J53
♣Q762
11
1016
3
Double Dummy Makes
NS:  ♣4 ♦5 ♥4 ♠3 NT4
EW: 3♣ 2 3 4♠ 2/3NT
LoTT: 15 - 14 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50         11.00   1.00 2-De Young-De Young vs 3-Augustin-Jin
   50         11.00   1.00 7-Sokolow-Joel vs 13-Rolbin-Ospenson
   50         11.00   1.00 8-Pallanti-Morrin vs 2-Keim-Larrivee
        120    8.50   3.50 1-Sherman-Jarzembowski vs 1-Ingraham-Ingraham
        120    8.50   3.50 3-Simpson-Kotler vs 5-Boyer-Boyer
        140    6.50   5.50 4-Klashman-Forman vs 7-Inagaki-Davis
        140    6.50   5.50 11-Hason-Schwartz vs 8-Whitworth-Albert
        150    5.00   7.00 10-Angione-Keplinger vs 6-McGregor-Rhoades
        210    4.00   8.00 5-Hiruki-Triplett vs 9-Susswein-Anikovich
        400    3.00   9.00 13-Kucha-Bentley vs 12-Warner-Nixon
        430    1.50  10.50 9-Naumann-Walker vs 4-Stander-Nelson
        430    1.50  10.50 12-Wofford-Knoll vs 10-Cloutier-Howard
        460    0.00  12.00 6-Radford-Rake vs 11-Osborne-Newman
2 ♠AT4
63
753
♣KQT96
Dlr: East
Vul: N-S
♠KQ5
AQ82
K9
♣8432
♠J98632
95
AT6
♣A5
♠7
KJT74
QJ842
♣J7
9
149
8
Double Dummy Makes
NS: 1  ♣5 ♥6 ♠2 NT2
EW: 1♣ 1 5♠ 2NT  ♦6
LoTT: 18 - 17 = +1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W
   50         11.50   0.50 4-Klashman-Forman vs 7-Inagaki-Davis
   50         11.50   0.50 6-Radford-Rake vs 11-Osborne-Newman
        170    9.50   2.50 1-Sherman-Jarzembowski vs 1-Ingraham-Ingraham
        170    9.50   2.50 7-Sokolow-Joel vs 13-Rolbin-Ospenson
        200    6.50   5.50 3-Simpson-Kotler vs 5-Boyer-Boyer
        200    6.50   5.50 8-Pallanti-Morrin vs 2-Keim-Larrivee
        200    6.50   5.50 9-Naumann-Walker vs 4-Stander-Nelson
        200    6.50   5.50 10-Angione-Keplinger vs 6-McGregor-Rhoades
        420    3.50   8.50 5-Hiruki-Triplett vs 9-Susswein-Anikovich
        420    3.50   8.50 12-Wofford-Knoll vs 10-Cloutier-Howard
        430    2.00  10.00 2-De Young-De Young vs 3-Augustin-Jin
        450    1.00  11.00 13-Kucha-Bentley vs 12-Warner-Nixon
        500    0.00  12.00 11-Hason-Schwartz vs 8-Whitworth-Albert
3 ♠9
AJ654
A973
♣QT6
Dlr: South
Vul: E-W
♠J86
T32
KT64
♣953
♠AT7
Q87
J2
♣AK842
♠KQ5432
K9
Q85
♣J7
11
414
11
Double Dummy Makes
NS: 2 2 2♠ 1NT  ♣6
EW:  ♣6 ♦5 ♥5 ♠5 NT6
LoTT: 14 - 15 = -1
Par: +110 2♠-NS/2-NS
  N-S   E-W    N-S    E-W
  200         12.00   0.00 5-Hiruki-Triplett vs 8-Whitworth-Albert
  110         10.50   1.50 12-Wofford-Knoll vs 9-Susswein-Anikovich
  110         10.50   1.50 13-Kucha-Bentley vs 11-Osborne-Newman
  100          8.50   3.50 6-Radford-Rake vs 10-Cloutier-Howard
  100          8.50   3.50 10-Angione-Keplinger vs 5-Boyer-Boyer
         50    6.00   6.00 3-Simpson-Kotler vs 4-Stander-Nelson
         50    6.00   6.00 4-Klashman-Forman vs 6-McGregor-Rhoades
         50    6.00   6.00 11-Hason-Schwartz vs 7-Inagaki-Davis
        100    2.50   9.50 1-Sherman-Jarzembowski vs 13-Rolbin-Ospenson
        100    2.50   9.50 2-De Young-De Young vs 2-Keim-Larrivee
        100    2.50   9.50 7-Sokolow-Joel vs 12-Warner-Nixon
        100    2.50   9.50 8-Pallanti-Morrin vs 1-Ingraham-Ingraham
        150    0.00  12.00 9-Naumann-Walker vs 3-Augustin-Jin
4 ♠Q63
J43
K654
♣K65
Dlr: West
Vul: Both
♠AJT95
8752
983
♣8
♠K72
6
JT72
♣QT742
♠84
AKQT9
AQ
♣AJ93
9
56
20
Double Dummy Makes
NS: 3♣ 3 5 1♠ 4/2NT
EW:  ♣4 ♦3 ♥1 ♠5 NT1
LoTT: 16 - 16 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  710         12.00   0.00 6-Radford-Rake vs 10-Cloutier-Howard
  650         10.50   1.50 2-De Young-De Young vs 2-Keim-Larrivee
  650         10.50   1.50 8-Pallanti-Morrin vs 1-Ingraham-Ingraham
  620          8.50   3.50 5-Hiruki-Triplett vs 8-Whitworth-Albert
  620          8.50   3.50 11-Hason-Schwartz vs 7-Inagaki-Davis
  100          7.00   5.00 9-Naumann-Walker vs 3-Augustin-Jin
        100    3.00   9.00 1-Sherman-Jarzembowski vs 13-Rolbin-Ospenson
        100    3.00   9.00 3-Simpson-Kotler vs 4-Stander-Nelson
        100    3.00   9.00 4-Klashman-Forman vs 6-McGregor-Rhoades
        100    3.00   9.00 7-Sokolow-Joel vs 12-Warner-Nixon
        100    3.00   9.00 10-Angione-Keplinger vs 5-Boyer-Boyer
        100    3.00   9.00 12-Wofford-Knoll vs 9-Susswein-Anikovich
        100    3.00   9.00 13-Kucha-Bentley vs 11-Osborne-Newman
5 ♠K54
Q73
KT873
♣65
Dlr: North
Vul: N-S
♠A76
KT865
AQ4
♣A2
♠QT92
AJ94
952
♣QT
♠J83
2
J6
♣KJ98743
8
179
6
Double Dummy Makes
NS: 2♣  ♦6 ♥3 ♠3 NT3
EW: 1 4 3♠ 4NT  ♣5
LoTT: 18 - 18 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Sherman-Jarzembowski vs 12-Warner-Nixon
  100         10.50   1.50 11-Hason-Schwartz vs 6-McGregor-Rhoades
  100         10.50   1.50 12-Wofford-Knoll vs 8-Whitworth-Albert
  100         10.50   1.50 13-Kucha-Bentley vs 10-Cloutier-Howard
   50          6.50   5.50 2-De Young-De Young vs 1-Ingraham-Ingraham
   50          6.50   5.50 4-Klashman-Forman vs 5-Boyer-Boyer
   50          6.50   5.50 5-Hiruki-Triplett vs 7-Inagaki-Davis
   50          6.50   5.50 9-Naumann-Walker vs 2-Keim-Larrivee
        140    4.00   8.00 10-Angione-Keplinger vs 4-Stander-Nelson
        200    3.00   9.00 6-Radford-Rake vs 9-Susswein-Anikovich
        420    1.50  10.50 3-Simpson-Kotler vs 3-Augustin-Jin
        420    1.50  10.50 8-Pallanti-Morrin vs 13-Rolbin-Ospenson
        460    0.00  12.00 7-Sokolow-Joel vs 11-Osborne-Newman
6 ♠J4
AJ
Q6542
♣QT64
Dlr: East
Vul: E-W
♠A8632
T2
A87
♣KJ3
♠975
9876
K9
♣A972
♠KQT
KQ543
JT3
♣85
10
127
11
Double Dummy Makes
NS: 2 1 1NT  ♣6 ♠5
EW: -/1♣ 2♠  ♣6/7 ♦5 ♥6 NT6
LoTT: 16 - 16 = 0
Par: -100 2NT*-NS/2*-NS-1
  N-S   E-W    N-S    E-W
  200         11.50   0.50 8-Pallanti-Morrin vs 13-Rolbin-Ospenson
  200         11.50   0.50 11-Hason-Schwartz vs 6-McGregor-Rhoades
  120         10.00   2.00 7-Sokolow-Joel vs 11-Osborne-Newman
  100          9.00   3.00 13-Kucha-Bentley vs 10-Cloutier-Howard
         50    7.50   4.50 3-Simpson-Kotler vs 3-Augustin-Jin
         50    7.50   4.50 9-Naumann-Walker vs 2-Keim-Larrivee
         90    6.00   6.00 6-Radford-Rake vs 9-Susswein-Anikovich
        100    4.50   7.50 4-Klashman-Forman vs 5-Boyer-Boyer
        100    4.50   7.50 10-Angione-Keplinger vs 4-Stander-Nelson
        110    1.50  10.50 1-Sherman-Jarzembowski vs 12-Warner-Nixon
        110    1.50  10.50 2-De Young-De Young vs 1-Ingraham-Ingraham
        110    1.50  10.50 5-Hiruki-Triplett vs 7-Inagaki-Davis
        110    1.50  10.50 12-Wofford-Knoll vs 8-Whitworth-Albert
7 ♠AKQT73
AKT9
T9
♣5
Dlr: South
Vul: Both
♠865
6432
AK
♣T763
♠J942
Q75
J8
♣J984
♠-
J8
Q765432
♣AKQ2
16
75
12
Double Dummy Makes
NS: 3♣ 5 4 4♠ 4NT
EW:  ♣4 ♦2 ♥2 ♠2 NT3
LoTT: 15 - 17 = -2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
 1430         12.00   0.00 5-Hiruki-Triplett vs 6-McGregor-Rhoades
  650         11.00   1.00 6-Radford-Rake vs 8-Whitworth-Albert
  620          9.50   2.50 3-Simpson-Kotler vs 2-Keim-Larrivee
  620          9.50   2.50 9-Naumann-Walker vs 1-Ingraham-Ingraham
  600          8.00   4.00 13-Kucha-Bentley vs 9-Susswein-Anikovich
  200          7.00   5.00 1-Sherman-Jarzembowski vs 11-Osborne-Newman
        100    6.00   6.00 12-Wofford-Knoll vs 7-Inagaki-Davis
        200    2.50   9.50 2-De Young-De Young vs 13-Rolbin-Ospenson
        200    2.50   9.50 4-Klashman-Forman vs 4-Stander-Nelson
        200    2.50   9.50 7-Sokolow-Joel vs 10-Cloutier-Howard
        200    2.50   9.50 8-Pallanti-Morrin vs 12-Warner-Nixon
        200    2.50   9.50 10-Angione-Keplinger vs 3-Augustin-Jin
        200    2.50   9.50 11-Hason-Schwartz vs 5-Boyer-Boyer
8 ♠AKJT
6
KT9
♣QJT93
Dlr: West
Vul: None
♠Q3
K43
AQ85
♣8762
♠9872
QT95
62
♣A54
♠654
AJ872
J743
♣K
14
116
9
Double Dummy Makes
NS: 4♣ 3 2 3♠ 2NT
EW:  ♣3 ♦4 ♥5 ♠3/4 NT4
LoTT: 14 - 14 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
 1400         12.00   0.00 11-Hason-Schwartz vs 5-Boyer-Boyer
  460         10.50   1.50 3-Simpson-Kotler vs 2-Keim-Larrivee
  460         10.50   1.50 4-Klashman-Forman vs 4-Stander-Nelson
  450          9.00   3.00 1-Sherman-Jarzembowski vs 11-Osborne-Newman
  430          8.00   4.00 8-Pallanti-Morrin vs 12-Warner-Nixon
  400          7.00   5.00 6-Radford-Rake vs 8-Whitworth-Albert
  180          5.50   6.50 7-Sokolow-Joel vs 10-Cloutier-Howard
  180          5.50   6.50 13-Kucha-Bentley vs 9-Susswein-Anikovich
  150          3.00   9.00 2-De Young-De Young vs 13-Rolbin-Ospenson
  150          3.00   9.00 10-Angione-Keplinger vs 3-Augustin-Jin
  150          3.00   9.00 12-Wofford-Knoll vs 7-Inagaki-Davis
  110          1.00  11.00 5-Hiruki-Triplett vs 6-McGregor-Rhoades
         50    0.00  12.00 9-Naumann-Walker vs 1-Ingraham-Ingraham
9 ♠AQ3
Q92
K72
♣A762
Dlr: North
Vul: E-W
♠K95
J543
QJ96
♣QT
♠T87
KT876
A3
♣843
♠J642
A
T854
♣KJ95
15
97
9
Double Dummy Makes
NS: 4♣ 3 3♠ 2NT  ♥5
EW: 2  ♣3 ♦4 ♠4 NT4
LoTT: 18 - 17 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  180         12.00   0.00 13-Kucha-Bentley vs 8-Whitworth-Albert
  150         10.50   1.50 8-Pallanti-Morrin vs 11-Osborne-Newman
  150         10.50   1.50 9-Naumann-Walker vs 13-Rolbin-Ospenson
  120          9.00   3.00 3-Simpson-Kotler vs 1-Ingraham-Ingraham
  110          8.00   4.00 6-Radford-Rake vs 7-Inagaki-Davis
         50    6.00   6.00 1-Sherman-Jarzembowski vs 10-Cloutier-Howard
         50    6.00   6.00 2-De Young-De Young vs 12-Warner-Nixon
         50    6.00   6.00 12-Wofford-Knoll vs 6-McGregor-Rhoades
        100    2.50   9.50 4-Klashman-Forman vs 3-Augustin-Jin
        100    2.50   9.50 5-Hiruki-Triplett vs 5-Boyer-Boyer
        100    2.50   9.50 7-Sokolow-Joel vs 9-Susswein-Anikovich
        100    2.50   9.50 10-Angione-Keplinger vs 2-Keim-Larrivee
        150    0.00  12.00 11-Hason-Schwartz vs 4-Stander-Nelson
10 ♠A2
AQ54
8754
♣T95
Dlr: East
Vul: Both
♠65
JT83
QT9
♣AK87
♠KJT743
6
AK
♣Q432
♠Q98
K972
J632
♣J6
10
1013
7
Double Dummy Makes
NS:  ♣2 ♦6 ♥6 ♠2 NT5
EW: 4♣ 1 4♠ 2NT  ♦6
LoTT: 16 - 16 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W
        140   11.00   1.00 3-Simpson-Kotler vs 1-Ingraham-Ingraham
        140   11.00   1.00 8-Pallanti-Morrin vs 11-Osborne-Newman
        140   11.00   1.00 11-Hason-Schwartz vs 4-Stander-Nelson
        170    8.50   3.50 7-Sokolow-Joel vs 9-Susswein-Anikovich
        170    8.50   3.50 12-Wofford-Knoll vs 6-McGregor-Rhoades
        200    6.00   6.00 4-Klashman-Forman vs 3-Augustin-Jin
        200    6.00   6.00 6-Radford-Rake vs 7-Inagaki-Davis
        200    6.00   6.00 13-Kucha-Bentley vs 8-Whitworth-Albert
        620    3.00   9.00 1-Sherman-Jarzembowski vs 10-Cloutier-Howard
        620    3.00   9.00 2-De Young-De Young vs 12-Warner-Nixon
        620    3.00   9.00 10-Angione-Keplinger vs 2-Keim-Larrivee
        650    0.50  11.50 5-Hiruki-Triplett vs 5-Boyer-Boyer
        650    0.50  11.50 9-Naumann-Walker vs 13-Rolbin-Ospenson
11 ♠32
T94
Q52
♣AJT95
Dlr: South
Vul: None
♠AQ4
QJ65
J9
♣K873
♠JT95
A
K874
♣Q642
♠K876
K8732
AT63
♣-
7
1310
10
Double Dummy Makes
NS: 1  ♣5 ♦6 ♠5 NT6/5
EW: 2♣ 2♠ 1NT  ♦6 ♥6
LoTT: 15 - 16 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  150         11.50   0.50 7-Sokolow-Joel vs 8-Whitworth-Albert
  150         11.50   0.50 10-Angione-Keplinger vs 1-Ingraham-Ingraham
   50         10.00   2.00 13-Kucha-Bentley vs 7-Inagaki-Davis
         50    8.50   3.50 3-Simpson-Kotler vs 13-Rolbin-Ospenson
         50    8.50   3.50 12-Wofford-Knoll vs 5-Boyer-Boyer
        100    7.00   5.00 5-Hiruki-Triplett vs 4-Stander-Nelson
        120    5.00   7.00 1-Sherman-Jarzembowski vs 9-Susswein-Anikovich
        120    5.00   7.00 6-Radford-Rake vs 6-McGregor-Rhoades
        120    5.00   7.00 9-Naumann-Walker vs 12-Warner-Nixon
        150    2.00  10.00 2-De Young-De Young vs 11-Osborne-Newman
        150    2.00  10.00 4-Klashman-Forman vs 2-Keim-Larrivee
        150    2.00  10.00 8-Pallanti-Morrin vs 10-Cloutier-Howard
        800    0.00  12.00 11-Hason-Schwartz vs 3-Augustin-Jin
12 ♠Q98
K98765
T8
♣J9
Dlr: West
Vul: N-S
♠K52
AQT2
QJ6
♣A75
♠JT764
J4
9753
♣Q3
♠A3
3
AK42
♣KT8642
6
164
14
Double Dummy Makes
NS: 3♣ -/1 2 -/1♠ 1NT  ♦6/7 ♠6/7
EW:  ♣3 ♦6/5 ♥5 ♠6 NT6/4
LoTT: 15 - 16 = -1
Par: +110 2-NS/3♣-NS
  N-S   E-W    N-S    E-W
  870         12.00   0.00 8-Pallanti-Morrin vs 10-Cloutier-Howard
  250         11.00   1.00 10-Angione-Keplinger vs 1-Ingraham-Ingraham
  150          9.50   2.50 5-Hiruki-Triplett vs 4-Stander-Nelson
  150          9.50   2.50 11-Hason-Schwartz vs 3-Augustin-Jin
  110          8.00   4.00 4-Klashman-Forman vs 2-Keim-Larrivee
  100          5.50   6.50 2-De Young-De Young vs 11-Osborne-Newman
  100          5.50   6.50 3-Simpson-Kotler vs 13-Rolbin-Ospenson
  100          5.50   6.50 12-Wofford-Knoll vs 5-Boyer-Boyer
  100          5.50   6.50 13-Kucha-Bentley vs 7-Inagaki-Davis
   50          2.50   9.50 1-Sherman-Jarzembowski vs 9-Susswein-Anikovich
   50          2.50   9.50 9-Naumann-Walker vs 12-Warner-Nixon
        100    1.00  11.00 7-Sokolow-Joel vs 8-Whitworth-Albert
        110    0.00  12.00 6-Radford-Rake vs 6-McGregor-Rhoades
13 ♠5
KT8542
AQ532
♣8
Dlr: North
Vul: Both
♠A73
AQ9
874
♣T975
♠KJT62
J7
KJ9
♣Q32
♠Q984
63
T6
♣AKJ64
9
1011
10
Double Dummy Makes
NS: 1♣ 2/1 2  ♠6 NT6
EW: 1♠ 1NT  ♣6 ♦4 ♥4
LoTT: 15 - 16 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  400         12.00   0.00 10-Angione-Keplinger vs 13-Rolbin-Ospenson
  300         10.50   1.50 1-Sherman-Jarzembowski vs 8-Whitworth-Albert
  300         10.50   1.50 5-Hiruki-Triplett vs 3-Augustin-Jin
  200          8.50   3.50 2-De Young-De Young vs 10-Cloutier-Howard
  200          8.50   3.50 9-Naumann-Walker vs 11-Osborne-Newman
  170          7.00   5.00 3-Simpson-Kotler vs 12-Warner-Nixon
  100          6.00   6.00 8-Pallanti-Morrin vs 9-Susswein-Anikovich
    PASS       5.00   7.00 7-Sokolow-Joel vs 7-Inagaki-Davis
        100    3.50   8.50 6-Radford-Rake vs 5-Boyer-Boyer
        100    3.50   8.50 12-Wofford-Knoll vs 4-Stander-Nelson
        110    2.00  10.00 13-Kucha-Bentley vs 6-McGregor-Rhoades
        200    1.00  11.00 11-Hason-Schwartz vs 2-Keim-Larrivee
        400    0.00  12.00 4-Klashman-Forman vs 1-Ingraham-Ingraham
14 ♠932
Q6
KJ742
♣876
Dlr: East
Vul: None
♠AT75
53
AQ96
♣T32
♠QJ4
JT74
53
♣KQJ9
♠K86
AK982
T8
♣A54
6
1010
14
Double Dummy Makes
NS:  ♣5 ♦6 ♥6 ♠5 NT5
EW: 2♣ 1♠ 1NT  ♦6 ♥6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  160         12.00   0.00 11-Hason-Schwartz vs 2-Keim-Larrivee
  110         10.50   1.50 4-Klashman-Forman vs 1-Ingraham-Ingraham
  110         10.50   1.50 10-Angione-Keplinger vs 13-Rolbin-Ospenson
  100          9.00   3.00 8-Pallanti-Morrin vs 9-Susswein-Anikovich
   90          8.00   4.00 12-Wofford-Knoll vs 4-Stander-Nelson
   80          7.00   5.00 9-Naumann-Walker vs 11-Osborne-Newman
   50          6.00   6.00 7-Sokolow-Joel vs 7-Inagaki-Davis
        100    4.50   7.50 3-Simpson-Kotler vs 12-Warner-Nixon
        100    4.50   7.50 13-Kucha-Bentley vs 6-McGregor-Rhoades
        110    2.50   9.50 5-Hiruki-Triplett vs 3-Augustin-Jin
        110    2.50   9.50 6-Radford-Rake vs 5-Boyer-Boyer
        150    0.50  11.50 1-Sherman-Jarzembowski vs 8-Whitworth-Albert
        150    0.50  11.50 2-De Young-De Young vs 10-Cloutier-Howard
15 ♠QJ53
K9
K9
♣QJ763
Dlr: South
Vul: N-S
♠2
J8643
J8764
♣AK
♠T84
AT5
T53
♣T985
♠AK976
Q72
AQ2
♣42
12
94
15
Double Dummy Makes
NS: 3♣ 4♠ 3NT  ♦6 ♥6
EW: 1 1  ♣3 ♠3 NT4
LoTT: 17 - 17 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  650         11.00   1.00 5-Hiruki-Triplett vs 2-Keim-Larrivee
  650         11.00   1.00 8-Pallanti-Morrin vs 8-Whitworth-Albert
  650         11.00   1.00 11-Hason-Schwartz vs 1-Ingraham-Ingraham
  630          9.00   3.00 12-Wofford-Knoll vs 3-Augustin-Jin
  620          4.00   8.00 1-Sherman-Jarzembowski vs 7-Inagaki-Davis
  620          4.00   8.00 2-De Young-De Young vs 9-Susswein-Anikovich
  620          4.00   8.00 3-Simpson-Kotler vs 11-Osborne-Newman
  620          4.00   8.00 4-Klashman-Forman vs 13-Rolbin-Ospenson
  620          4.00   8.00 6-Radford-Rake vs 4-Stander-Nelson
  620          4.00   8.00 7-Sokolow-Joel vs 6-McGregor-Rhoades
  620          4.00   8.00 9-Naumann-Walker vs 10-Cloutier-Howard
  620          4.00   8.00 10-Angione-Keplinger vs 12-Warner-Nixon
  620          4.00   8.00 13-Kucha-Bentley vs 5-Boyer-Boyer
16 ♠92
75432
J72
♣A92
Dlr: West
Vul: E-W
♠765
AK6
Q63
♣T863
♠AKJT84
9
K54
♣QJ7
♠Q3
QJT8
AT98
♣K54
5
914
12
Double Dummy Makes
NS:  ♣3 ♦6 ♥6 ♠3 NT3
EW: 3♣ 1 4♠ 3NT  ♥6
LoTT: 16 - 18 = -2
