banner
EVENT>PANDAMANIA COMPACT KO--1                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 3, 2010      |SANCTION>R1004018    | 04/03/2010 18:57|EVENT CODE>0311
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>7621 Average   |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O876358 Marta Peltz             3.75Red|M945301 Andrew Vinock           3.75Red|         |
            West Hills CA                  |        Woodland Hills CA              |         |
  1 K571641 Elianna Ruppin          3.75Red|L536955 Adam Meyerson           3.75Red|     2.50|       
            Los Angeles CA                 |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M717163 Leo Bell               14.08Gld|R451595 Marshall Miles         14.08Gld|         |
            Long Beach CA                  |        Redlands CA                    |         |
  2 O389864 Roberto Scaramuzzi     14.08Gld|L186474 Kent Hartman           14.08Gld|     2   |    2  
            Los Angeles CA                 |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R485902 Roger Doughman          1.50Red|K425076 Steve Clark             1.50Red|         |
            San Diego CA                   |        Carlsbad CA                    |         |
  3 L853438 Sally Clark             1.50Red|R483012 Lena Jelusich           1.50Red|     1   |       
            Carlsbad CA                    |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621440 Lou Ann O'Rourke        7.04Gld|J766945 Marc Jacobus            7.04Gld|         |
            Scottsdale AZ                  |        Las Vegas NV                   |         |
  4 N482658 Eric Rodwell            7.04Gld|M580699 Jeff Meckstroth         7.04Gld|     1.50|    4  
            Clearwater Bch FL              |        Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N475597 Peter Gray              3.75Red|K237776 Nancy Cord              3.75Red|         |
            Ketchum ID                     |        Sun Valley ID                  |         |
  5 P604173 Brenda Keller           3.75Red|J640127 Bruce Ferguson          3.75Red|     2.50|       
            Palm Springs CA                |        Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J240161 Marcus Evans            9.05Gld|O503691 Steve Clements          9.05Gld|         |
            La Palma CA                    |        Aliso Viejo CA                 |         |
  6 P859732 Marjorie Michelin       9.05Gld|Q888477 Ellis Feigenbaum        9.05Gld|     2   |    3  
            Laguna Hills CA                |        Petah Tikva 493 IS             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K013940 Steven Cooper           1.50Red|O839959 Kitty Cooper            1.50Red|         |
            Ft Collins CO                  |        Fort Collins CO                |         |
  7 K512440 Alexander Kolesnik      1.50Red|K115468 Lynne Feldman           1.50Red|     1   |       
            Ventura CA                     |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M597184 Harold Binder                  |K165236 William Velick                 |         |
            Dana Point CA                  |        Laguna Beach CA                |         |
  8 K165244 Diane Velick                   |L614085 Susan Benon                    |     0   |       
            Laguna Beach CA                |        Laguna Niguel CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L966968 Rebecca Clough                 |M779304 Roger Clough                   |         |
            Culver City CA                 |        Culver City CA                 |         |
  9 R799648 Lowell Andrews                 |L611345 Yas Takeda                     |     0   |       
            Huntington Bch CA              |        Hacienda Hgts CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K952599 Alan Gailfus           20.12Gld|K922347 Debbie Gailfus         20.12Gld|         |
            Carlsbad CA                    |        Carlsbad CA                    |         |
 10 N887097 V Jay Tipton           20.12Gld|N887089 Linda Tipton           20.12Gld|     3.50|    1  
            Irvine CA                      |        Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00

                                  PANDAMANIA COMPACT KO--1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v8 100                      
            0.50         W         W          

   2>       v3 50     v4 50     v6 100    v10 0   
            0.50      0.50         W         L

   3>       v1 50     v6 50                       
            0.50      0.50                    

   4>       v5 50     v7 100    v10 0      v6 0   
            0.50         W         L         L

   5>       v6 50     v9 100                      
            0.50         W         W          

   6>       v4 50     v10 50     v2 0     v4 100  
            0.50      0.50         L         W

   7>       v8 100     v2 0                       
               W         L                    

   8>        v7 0      v1 0                       
               L         L                    

   9>       v10 0      v5 0                       
               L         L                    

  10>       v9 100    v3 50     v4 100    v2 100  
               W      0.50         W         W