EVENT>PANDAMANIA COMPACT KO--2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 3, 2010 |SANCTION>R1004018 | 04/03/2010 18:57|EVENT CODE>0312
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1631 Average |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N714737 Joseph Chaikin 0.76Red|R931589 William Clark 0.76Red| |
Garden Grove CA | Santa Ana CA | |
1 P745931 William Skupen 0.76Red|M540263 Jay Helekar 0.76Red| 1 |
Yorba Linda CA | Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K337037 Al Bongarzone 7.13Gld|K337045 Judy Bongarzone 7.13Gld| |
Mission Viejo CA | Mission Viejo CA | |
2 L440052 Arlene Dick 7.13Gld|Q428794 Roshen Hadulla 7.13Gld| 3 | 2
Sherman Oaks CA | Santa Clarita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P674643 Richard Unger 10.18Gld|K997339 Jeremy Fields 10.18Gld| |
San Diego CA | San Diego CA | |
3 K455307 Daniel Denison 10.18Gld|Q424926 Thomas Chen 10.18Gld| 3.50| 1
Solana Beach CA | Redlands CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N555787 Fran Schwartz |K897881 Nancy Heck | |
Laguna Woods CA | Los Angeles CA | |
4 R630465 Brana Hall |O842895 Sandra Cropper | 0 |
Los Angeles CA | San Juan Capo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L262979 Jack Waller 0.76Red|1170325 Eknath Deo 0.76Red| |
Ridgecrest CA | Long Beach CA | |
5 1170406 Rashmi Shah 0.76Red|Q812675 Chiye Horiguchi 0.76Red| 1 |
Pls Vrd Estates CA | Gardena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K075342 Tammy Moll 0.76Red|K494310 Matthew Mallory 0.76Red| |
Raleigh NC | San Diego CA | |
6 P553692 David White 0.76Red|M326431 Donald Croysdale 0.76Red| 1 |
Thousand Oaks CA | Elm Grove WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R922792 Billie Greene 0.76Red|N377374 Mary Ballin 0.76Red| |
San Diego CA | Solana Beach CA | |
7 M432703 Jeffrey Holmes 0.76Red|R081755 George Humphrey 0.76Red| 1 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P535295 Letha Couch |Q169535 Sumiko Inagaki | |
Chula Vista CA | Rancho Santa Fe CA | |
8 Q516529 Yoko Davis |8464014 Bjorn Syversen | 0 |
Cardiff CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q656681 Fran White 4.58Gld|P956568 Joyce Cellilli 4.58Gld| |
Fallbrook CA | Murrieta CA | |
9 K653370 Joseph Eves 4.58Gld|R212531 Cleland Nelson 4.58Gld| 2.50| 3
Sun City CA | Murrieta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R873082 Diana Black 0.76Red|J668420 Jon Sutcliffe 0.76Red| |
Newport Beach CA | Agoura Hills CA | |
10 P170238 Jerry Schreider 0.76Red|O529518 Jon King 0.76Red| 1 |
Irvine CA | Balboa Island CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N185521 Frank La Master 0.76Red|N185548 Nancy La Master 0.76Red| |
Indianapolis IN | Indianapolis IN | |
11 L111725 Christine Miley 0.76Red|L111717 Gene Miley 0.76Red| 1 |
Hinsdale IL | Hinsdale IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P558074 Alan Rowen 3.56Gld|K424878 Ray Rowen 3.56Gld| |
Coronado CA | Coronado CA | |
12 O290418 Jill Seagren 3.56Gld|M813162 Stephen Seagren 3.56Gld| 2 | 4
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty |L023044 Phyllis Pankow | |
San Diego CA | San Diego CA | |
13 J391380 Juana Andrecht |R355979 Mary Anne Scott | 0 |
El Cajon CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 17.00
PANDAMANIA COMPACT KO--2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v13 100
L W
2> v3 100 v6 100 v9 100 v3 0
W W W L
3> v1 50 v5 100 v12 100 v2 100
0.50 W W W
4> v5 0 v7 0
L L
5> v4 100 v3 0
W L
6> v7 100 v2 0
W L
7> v6 0 v4 100
L W
8> v9 0 v11 0
L L
9> v8 100 v10 50 v2 0 v12 100
W 0.50 L W
10> v11 100 v12 0
W L
11> v10 0 v8 100
L W
12> v13 100 v9 100 v3 0 v9 0
W W L L
13> v12 0 v1 0
L L