EVENT>PANDAMANIA COMPACT KO--3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 3, 2010 |SANCTION>R1004018 | 04/03/2010 18:57|EVENT CODE>0313
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>569 Average |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K953501 Howard Stark 0.53Red|K414473 Donald Thomas 0.53Red| |
Riverside CA | Spring Valley CA | |
1 4780566 Murray Goldman 0.53Red|L157091 Fumie Graves 0.53Red| 1 |
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N070279 Gene Katz 0.53Red|O717020 Alan Lasnover 0.53Red| |
Carlsbad CA | Elfin Forest CA | |
2 Q484031 Caryn Villalon 0.53Red|O539688 Bryan Reese 0.53Red| 1 |
Fallbrook CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3599434 Anne Harrington |O245501 John Peter Lagodimos | |
Paso Robles CA | San Diego CA | |
3 J619586 Sharron Voorhees |9211438 Mike Shipsey | 0 |
San Diego CA | San Luis Obispo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N959292 Julie Halliday 2.49Gld|R186069 Martha Woodworth 2.49Gld| |
San Diego CA | San Diego CA | |
4 R486321 Douglas Woodworth 2.49Gld|N350999 Jane Petering 2.49Gld| 2 | 4
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q568812 Bernard Simkin 0.53Red|N066085 Gary Shekhter 0.53Red| |
Rancho Santa Fe CA | Rancho Santa Fe CA | |
5 Q039097 Avram Ninyo 0.53Red|Q039100 Susan Ninyo 0.53Red| 1 |
Rancho Santa Fe CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8465045 Lynne Schaffer 3.20Gld|3837130 Marcia Metzger 3.20Gld| |
San Diego CA | Saratoga Spgs NY | |
6 5350964 Bernice Ashe 3.20Gld|Q873518 Meena Sethi 3.20Gld| 3 | 3
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2536021 Barb Holles |2536048 Stephanie Rake | |
San Diego CA | San Diego CA | |
7 3553337 Francis Radford |M425871 Nancy Kingman | 0 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1047663 Hannah Step 0.53Red|9783024 Elene Solomon 0.53Red| |
Rancho Santa Fe CA | San Diego CA | |
8 L513297 Lynne Newman 0.53Red|L728595 Jacqueline Osborne 0.53Red| 1 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K141760 Allan Palansky 0.53Red|L163245 Janice Joerger 0.53Red| |
Sherman Oaks CA | Rancho Santa Fe CA | |
9 P464460 Marilyn Kalabsa 0.53Red|R789294 Ruth Aronsohn 0.53Red| 1 |
Salona Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2055538 Jackie Ives 7.10Gld|5473756 Kannan Dan 7.10Gld| |
La Jolla CA | San Diego CA | |
10 K774240 Carol Brager 7.10Gld|L155366 Marie Thome 7.10Gld| 4 | 1
Coronado CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9714065 Susan Bristol 0.53Red|Q580529 Victoria Sunshine 0.53Red| |
Aliso Viejo CA | Laguna Woods CA | |
11 7481748 Sonja Dowdy 0.53Red|8752680 Diana Seeb 0.53Red| 1 |
Laguna Woods CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8772002 Richard Mackaig |7528353 Alan Dirkin | |
Monarch Beach CA | San Clemente CA | |
12 3036804 Bill Christian |L210812 Ralph Oxhandler | 0 |
San Diego CA | Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4515412 Peter Kaufman 0.53Red|L284670 Norman Sprung 0.53Red| |
Lake San Marcos CA | Carlsbad CA | |
13 R146288 Mary Thompson 0.53Red|2466821 Judith McClain 0.53Red| 1 |
Carlsbad CA | Alamos SO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J176811 Catherine Cram 0.53Red|M685733 Grant Van Horne 0.53Red| |
Laguna Woods CA | Auburn IN | |
14 4890795 Elayne Henke 0.53Red|5359333 A Carey 0.53Red| 1 |
San Diego CA | Henderson NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J246828 Christel King 4.97Gld|1036793 Sharon Polley 4.97Gld| |
Rancho Mirage CA | Rancho Mirage CA | |
15 6526179 Jerry Astrove 4.97Gld|K156601 Pat Larin 4.97Gld| 3 | 2
San Diego CA | Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1122789 Isabelle Wasserman |5665558 Berdele Katz | |
La Jolla CA | San Diego CA | |
16 3053873 Nancy Goldberg |1141309 Barbara Rozansky | 0 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
PANDAMANIA COMPACT KO--3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v3 100
L W
2> v1 100 v4 0
W L
3> v4 0 v1 0
L L
4> v3 100 v2 100 v10 0 v6 0
W W L L
5> v6 0 v7 100
L W
6> v5 100 v8 100 v15 0 v4 100
W W L W
7> v8 0 v5 0
L L
8> v7 100 v6 0
W L
9> v10 0 v12 100
L W
10> v9 100 v11 100 v4 100 v15 100
W W W W
11> v12 100 v10 0
W L
12> v11 0 v9 0
L L
13> v14 0 v16 100
L W
14> v13 100 v15 0
W L
15> v16 100 v14 100 v6 100 v10 0
W W W L
16> v15 0 v13 0
L L