EVENT>PANDAMANIA COMPACT KO--4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 3, 2010 |SANCTION>R1004018 | 04/03/2010 18:58|EVENT CODE>0314
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>224 Average |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
9724230 Helen Galnick 0.38Red|4846966 Dean Wolfson 0.38Red| |
Carlsbad CA | Chicago IL | |
1 9772197 Martin Farfel 0.38Red|9149899 Barbara Farfel 0.38Red| 1 |
Rancho Santa Fe CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1998315 June Boyd 1.12Gld|1270281 Gary Swinhart 1.12Gld| |
Pasadena CA 1.12Red| Sunland CA 1.12Red| |
2 1246690 Regis Smith 1.12Gld|1246984 Tamra Smith 1.12Gld| 3 | 3
Los Angeles CA 1.12Red| Los Angeles CA 1.12Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8565473 Anne Rolbin |8590400 Emily Ospenson | |
San Clemente CA | Laguna Niguel CA | |
3 6788130 Lynn Johnston |6788122 Paul Johnston | 0 |
Laguna Woods CA | Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J621157 David Jones 0.38Red|3311139 William Smith 0.38Red| |
Long Beach CA | Seal Beach CA | |
4 M813448 Jean Kato 0.38Red|9814450 Sherry Royce 0.38Red| 1 |
Westminster CA | Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7365152 Violet Sugi 0.38Red|7365144 Nancy Chino 0.38Red| |
Laguna Beach CA | Laguna Beach CA | |
5 7179979 Marilyn Cavanaugh 0.38Red|9108971 Robert Cavanaugh 0.38Red| 1 |
Laguna Niguel CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9745866 Gregory Hanson 0.87Gld|9806172 Lisa Hanson 0.87Gld| |
Dana Point CA 0.87Red| Dana Point CA 0.87Red| |
6 5951593 Larry Hedge 0.87Gld|5951585 Judy Violick 0.87Gld| 2 | 4
Coto De Caza CA 0.87Red| Coto De Caza CA 0.87Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9270507 Tom Snooks 0.38Red|4644123 Sharon Donoff 0.38Red| |
San Clemente CA | Laguna Beach CA | |
7 4323572 Kathie Murtey 0.38Red|9845267 Marcia Holland 0.38Red| 1 |
Laguna Niguel CA | Dana Point CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9459707 Susan Ealy-Pililaau |3911187 Gerald Bischoff | |
San Diego CA | San Diego CA | |
8 1262815 Sue Kaloustian |3911195 Patricia Bischoff | 0 |
Del Mar CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3606287 Mary Ann Scher 0.38Red|8949999 Judy Dveris 0.38Red| |
La Jolla CA | Rancho Santa Fe CA | |
9 2170299 Ginger Calvert 0.38Red|R539514 Karen Perling 0.38Red| 1 |
Rancho Santa Fe CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3720136 Phyllis Selig-Kerns |6745040 Marsha Kerns | |
Pacific Plsds CA | Marina Del Rey CA | |
10 2906090 Donald Garner |2906066 Muxin Li | 0 |
So Pasadena CA | So Pasadena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8535043 Philippe Lamoise 1.75Gld|5589398 Kevin Chaisson 1.75Gld| |
Solana Beach CA 1.74Red| San Diego CA 1.74Red| |
11 1311417 David Slagle 1.75Gld|9659358 Joan Slagle 1.75Gld| 3 | 2
San Diego CA 1.74Red| San Diego CA 1.74Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q160198 Jan Erikson 0.38Red|Q170827 Lynne Erikson 0.38Red| |
Bonita CA | Bonita CA | |
12 4516893 Richard Hsieh 0.38Red|5827485 May Hsieh 0.38Red| 1 |
Coronado CA | Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1322087 Raghubir Mathur 2.49Gld|9800646 Arthur Barsell 2.49Gld| |
Poway CA 2.49Red| San Diego CA 2.49Red| |
13 2628066 Bonnie Humes 2.49Gld|2628074 Jacey Humes 2.49Gld| 4 | 1
San Diego CA 2.49Red| San Diego CA 2.49Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1222104 David Gifford |1222112 Elaine Gifford | |
Carlsbad CA | Carlsbad CA | |
14 1272950 Hinde Socol |1272969 John Hall | 0 |
San Marcos CA | San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2394987 Marvin Warner 0.38Red|6056024 Lori Hamm 0.38Red| |
San Diego CA | San Diego CA | |
15 7314728 Gary Washington 0.38Red|5589452 Carol Abramowitz 0.38Red| 1 |
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3727130 Eve Lonack 0.38Red|6777813 Lynne Anderson 0.38Red| |
La Jolla CA | San Diego CA | |
16 5350948 Claire Tremaine 0.38Red|5350913 Pauline Altman 0.38Red| 1 |
La Mesa CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
PANDAMANIA COMPACT KO--4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v3 100
L W
2> v1 100 v4 100 v11 0 v6 100
W W L W
3> v4 0 v1 0
L L
4> v3 100 v2 0
W L
5> v6 0 v8 100
L W
6> v5 100 v7 100 v13 0 v2 0
W W L L
7> v8 100 v6 0
W L
8> v7 0 v5 0
L L
9> v10 100 v11 0
W L
10> v9 0 v12 0
L L
11> v12 100 v9 100 v2 100 v13 0
W W W L
12> v11 0 v10 100
L W
13> v14 100 v16 100 v6 100 v11 100
W W W W
14> v13 0 v15 0
L L
15> v16 0 v14 100
L W
16> v15 100 v13 0
W L