banner
EVENT>STRATIFLIGHTED SWISS-BCD                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 4, 2010      |SANCTION>R1004018    | 04/04/2010 17:24|EVENT CODE>0402
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2000/1000/500  |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=25/C=22/D=12
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    8535043 Philippe Lamoise        7.75Gld|5589398 Kevin Chaisson          7.75Gld|             |
            Solana Beach CA                |        San Diego CA                   |             |
 41 9659358 Joan Slagle             7.75Gld|1311417 David Slagle            7.75Gld|  D      5   |  87.00    2     2     1   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3546888 Margery Paul                   |5675073 Robin Zimmerman                |             |
            Indio CA                       |        Indio CA                       |             |
 42 7359950 Lillian Greenhut               |5598982 Phyllis Tunis                  |  D      0   |   8.00    .     .     .   
            Indio CA                       |        Indio CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N070724 Carol Orazetti          0.70Red|P672780 Ruth Weil               0.70Red|             |
            Redmond OR                     |        Encinitas CA                   |             |
 43 J619586 Sharron Voorhees        0.70Red|R148345 Richard Ziock           0.70Red|  C      2   |  39.00    .     .     .   
            San Diego CA                   |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J203592 Andrew Loh             10.33Gld|P404743 Patricia Loh           10.33Gld|             |
            Solana Beach CA                |        Solana Beach CA                |             |
 44 Q355940 Larry Roberts          10.33Gld|L099717 Marcia Schulman        10.33Gld|  C      6   |  92.00    1     1     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N963818 Ted Applegate           2.44Gld|N963826 Joja Applegate          2.44Gld|             |
            Carlsbad CA             1.31Red|        Carlsbad CA             1.31Red|             |
 45 1125273 George Berris           2.44Gld|1714023 Louise Manganelli       2.44Gld|  D      3   |  73.00   7/8   6/7    2   
            Encinitas CA            1.31Red|        Oceanside CA            1.31Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7848811 Howard Zuckerman        1.23Red|1295527 Charlotte Zuckerman     1.23Red|             |
            Encinitas CA                   |        Encinitas CA                   |             |
 46 9081747 Lowell Klosky           1.23Red|9081763 Pamela Klosky           1.23Red|  D      3.50|  61.00    .     .     .   
            Carsbad CA                     |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6771289 Polly Siegel            2.11Red|6790364 Richard Recht           2.11Red|             |
            Los Altos CA                   |        Menlo Park CA                  |             |
 47 7314795 Stuart Sechriest        2.11Red|1909002 Liliane Kirchhoff       2.11Red|  D      3.50|  66.00    .     .     4   
            San Diego CA                   |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8565473 Anne Rolbin             2.81Red|1193643 Alan Federl             2.81Red|             |
            San Clemente CA                |        Dana Point CA                  |             |
 48 4803302 Michael Meyer           2.81Red|8590400 Emily Ospenson          2.81Red|  D      3.50|  71.00    .     .     3   
            Dana Point CA                  |        Laguna Niguel CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L767590 Larry Doose             0.70Red|L767566 Lyn Doose               0.70Red|             |
            Thousand Oaks CA               |        Thousand Oaks CA               |             |
 49 R314091 Melvin Kovnat           0.70Red|R314105 Jacqueline Kovnat       0.70Red|  C      2   |  37.00    .     .     .   
            Thousand Oaks CA               |        Thousand Oaks CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L023044 Phyllis Pankow          0.70Red|R355979 Mary Anne Scott         0.70Red|             |
            San Diego CA                   |        Solana Beach CA                |             |
 50 Q047456 Elizabeth Garber        0.70Red|9724222 Kay Childs              0.70Red|  C      2   |  48.00    .     .     .   
            Carlsbad CA                    |        San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3155382 Richard Thome           0.88Red|L155366 Marie Thome             0.88Red|             |
            Carlsbad CA                    |        Carlsbad CA                    |             |
 51 9724230 Helen Galnick           0.88Red|4846966 Dean Wolfson            0.88Red|  D      2.50|  43.00    .     .     .   
            Carlsbad CA                    |        Chicago IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7300565 Samuel Reed Jr          0.70Red|7300557 Barbara Reed            0.70Red|             |
            Oceanside CA                   |        Oceanside CA                   |             |
 52 6788122 Paul Johnston           0.70Red|6788130 Lynn Johnston           0.70Red|  D      2   |  45.00    .     .     .   
            Laguna Woods CA                |        Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J236504 Pamela Keim             2.44Gld|M327632 Jason Larrivee          2.44Gld|             |
            Regina SK                      |        Regina SK                      |             |
 53 R536191 Frances Hill            2.44Gld|J194445 Gerry Brenner           2.44Gld|  C      4   |  73.00   7/8   6/7    .   
            Tucson AZ                      |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q039097 Avram Ninyo             5.81Gld|Q039100 Susan Ninyo             5.81Gld|             |
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |             |
 54 Q568812 Bernard Simkin          5.81Gld|N066085 Gary Shekhter           5.81Gld|  C      5   |  82.00    3     3     .   
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3599434 Anne Harrington         0.70Red|O245501 John Peter Lagodimos    0.70Red|             |
            Paso Robles CA                 |        San Diego CA                   |             |
 55 5589452 Carol Abramowitz        0.70Red|9211438 Mike Shipsey            0.70Red|  C      2   |  57.00    .     .     .   
            La Jolla CA                    |        San Luis Obispo CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q873518 Meena Sethi             4.36Gld|Q873372 Ashok Sethi             4.36Gld|             |
            San Diego CA                   |        San Diego CA                   |             |
 56 R186069 Martha Woodworth        4.36Gld|R550461 David Hunt              4.36Gld|  C      3   |  78.00    4     4     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3727130 Eve Lonack              1.23Red|6777813 Lynne Anderson          1.23Red|             |
            La Jolla CA                    |        San Diego CA                   |             |
 57 6056024 Lori Hamm               1.23Red|2394987 Marvin Warner           1.23Red|  D      3.50|  60.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4868374 Ivan Pollack                   |5246741 Carlyn Pollack                 |             |
            Chapel Hill NC                 |        Chapel Hill NC                 |             |
 58 1184024 Ramin Radsan                   |J074970 Archa Glass                    |  D      0   |   9.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K514052 Rochelle Braunstein     1.05Red|P535295 Letha Couch             1.05Red|             |
            San Diego CA                   |        Chula Vista CA                 |             |
 59 L157091 Fumie Graves            1.05Red|4780566 Murray Goldman          1.05Red|  B      3   |  58.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L818934 Calvin Waller           0.70Red|L818918 Jo-Anne Waller          0.70Red|             |
            Rncho Pls Vrd CA               |        Rncho Pls Vrd CA               |             |
 60 N272785 Diane Gunther           0.70Red|M104803 John Gunther            0.70Red|  B      2   |  50.00    .     .     .   
            Newbury Park CA                |        Newbury Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K108259 Elaine Chan             0.70Red|O023010 Michael Mezin           0.70Red|             |
            La Jolla CA                    |        San Diego CA                   |             |
 61 1300296 Jennifer Prairie        0.70Red|5473756 Kannan Dan              0.70Red|  C      2   |  62.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L210812 Ralph Oxhandler         2.95Gld|Q286531 Robert Garin            2.95Gld|             |
            Las Vegas NV                   |        San Diego CA                   |             |
 62 K774240 Carol Brager            2.95Gld|O174981 Ralph Baty              2.95Gld|  C      4   |  74.00    6     5     .   
            Coronado CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7133545 Linda Gu                0.70Red|5665558 Berdele Katz            0.70Red|             |
            San Diego CA                   |        San Diego CA                   |             |
 63 1122789 Isabelle Wasserman      0.70Red|5627664 Herman Lin              0.70Red|  D      2   |  51.00    .     .     .   
            La Jolla CA                    |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8970556 Marti Blackwell         0.70Red|6056113 Rebecca Higgins         0.70Red|             |
            San Diego CA                   |        Poway CA                       |             |
 64 4486064 Donald Davidson         0.70Red|3091376 Paul Taylor             0.70Red|  D      2   |  29.00    .     .     .   
            Union NJ                       |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R995447 Debra Cameron           3.44Gld|N070279 Gene Katz               3.44Gld|             |
            Temecula CA                    |        Carlsbad CA                    |             |
 65 O717020 Alan Lasnover           3.44Gld|Q484031 Caryn Villalon          3.44Gld|  B      4   |  76.00    5     .     .   
            Elfin Forest CA                |        Fallbrook CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   71.50 1429.00

                                  STRATIFLIGHTED SWISS-BCD                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  41>       v42 20    v44 -4    v52 1     v55 10    v47 42    v65 16  
              18         8        11        14        20        16

  42>      v41 -20    v43 -8                                          
               2         6                                        

  43>      v44 -21    v42 8    v55 -28   v56 -41   v49 -14    v51 24  
               2        14         0         0         4        19

  44>       v43 21    v41 4     v53 12    v65 17    v48 15    v56 9   
              18        12        15        17        16        14

  45>       v46 39    v49 31   v65 -12    v47 8     v54 -7    v62 -6  
              20        20         5        14         7         7

  46>      v45 -39    v52 -5    v58 14    v60 12    v57 0     v59 7   
               0         7        16        15        10        13

  47>       v48 0     v61 10    v60 28    v45 -8   v41 -42    v55 15  
              10        14        20         6         0        16

  48>       v47 0     v56 7     v51 23    v57 38   v44 -15    v54 -8  
              10        13        18        20         4         6

  49>       v50 15   v45 -31   v54 -24    v43 14   v56 -14   v63 -39  
              16         0         1        16         4         0

  50>      v49 -15    v51 -5    v59 3    v63 -11    v64 -3    v60 4   
               4         7        12         5         8        12

  51>      v52 -10    v50 5    v48 -23   v59 -26    v63 11    v64 -8  
               6        13         2         1        15         6

  52>       v51 10    v46 5     v41 -1   v62 -23    v59 -6   v61 -34  
              14        13         9         2         7         0

  53>       v54 -1    v58 34   v44 -12    v61 9     v55 7     v57 4   
               9        20         5        14        13        12

  54>       v53 1    v57 -12    v49 24    v64 34    v45 7     v48 8   
              11         5        19        20        13        14

  55>       v56 2     v59 -1    v43 28   v41 -10    v53 -7   v47 -15  
              11         9        20         6         7         4

  56>       v55 -2    v48 -7    v64 62    v49 14    v43 41    v44 -9  
               9         7        20        16        20         6

  57>       v58 11    v54 12    v62 4    v48 -38    v46 0     v53 -4  
              15        15        12         0        10         8

  58>      v57 -11   v53 -34   v46 -14                                
               5         0         4                              

  59>      v60 -36    v55 1     v50 -3    v51 26    v52 6     v46 -7  
               0        11         8        19        13         7

  60>       v59 36    v62 -8   v47 -28   v46 -12    v61 1     v50 -4  
              20         6         0         5        11         8

  61>      v62 -13   v47 -10    v63 14    v53 -9    v60 -1    v52 34  
               5         6        16         6         9        20

  62>       v61 13    v60 8     v57 -4    v52 23   v65 -10    v45 6   
              15        14         8        18         6        13

  63>       v64 -7   v65 -49   v61 -14    v50 11   v51 -11    v49 39  
               7         0         4        15         5        20

  64>      v65 -31    v63 7    v56 -62   v54 -34    v50 3    v43 -16  
               0        13         0         0        12         4

  65>       v63 49    v64 31    v45 12   v44 -17    v62 10   v41 -16  
              20        20        15         3        14         4