Results for each day’s morning and afternoon games will be posted in the evening of the same day. Evening games will be posted the next morning. Press the Refresh button in your internet browser to check for the latest results. Results for multi-day events are posted under the starting date. This year the results include contract information from the Bridgemate devices. Send feedback and questions to the La Jolla Unit webmaster.
A big THANKS to the 1563 of you who played in our tournament! That is 24% more people than last year! Come again next year and bring someone new!
Powered by ACBLmerge - Integrating hands, results, and more!
Version 1.2.2 was released April 24, 2011.
Did you know your recap sheet is just a click away? Click on your pair number and wait a couple of seconds for the popup window to appear. Want to copy hands more conveniently? Click on the C button below the double dummy results on a hand to bring up the cut-and-paste aid.
Want to see opening leads too? Learn more about ACBLmerge and the ACBLscore overhaul. Give the ACBL your feedback. Read more...
List of event winners (ACBL website)
Player masterpoint totals (Total Masterpoints awarded: 12953.74, Total tables: 2240)
| Event | Field Strength (MP) | Tables | |
| Morning Fast Open Pairs (1st session) | 1838 | 816 | 19 |
| Afternoon Fast Open Pairs (2nd session) | 1789 | 803 | 19 |
| A/X Swiss Teams | 43 | ||
| BCD Swiss Teams | 29 | ||
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 3623 | 2122 | 40 |
| Morning Side Game Pairs | 1882 | 838 | 11 |
| Morning Gold Rush Pairs (1st session) | 292 | 208 | 21 |
| Morning 299er Pairs | 96 | 60 | 13 |
| Afternoon Open Pairs (2nd session) | 3809 | 2294 | 40 |
| Afternoon Side Game Pairs | 1568 | 608 | 16 |
| Afternoon Gold Rush Pairs (2nd session) | 295 | 217 | 19 |
| Afternoon 299er Pairs | 98 | 55 | 9 |
| Afternoon Swiss Teams | 3924 | 1371 | 32 |
| Evening Side Game Pairs | 1538 | 358 | 4 |
| Compact Knock Out Teams Bracket 1 | 10180 | 6808 | 16 |
| Compact Knock Out Teams Bracket 2 | 2113 | 1576 | 14 |
| Compact Knock Out Teams Bracket 3 | 779 | 577 | 14 |
| Compact Knock Out Teams Bracket 4 | 474 | 434 | 14 |
| Compact Knock Out Teams Bracket 5 | 256 | 210 | 14 |
| Side Game Series Overall Winners (Tue-Sat) | |||
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 3205 | 2048 | 52 |
| Morning Side Game Pairs | 1240 | 692 | 13 |
| Morning Gold Rush Pairs (1st session, I J) | 301 | 220 | 18 |
| Morning Gold Rush Pairs (1st session, K L) | 252 | 204 | 18 |
| Morning 299er Pairs | 85 | 50 | 12 |
| Afternoon Open Pairs (2nd session) | 3146 | 2013 | 52 |
| Afternoon Side Game Pairs | 1159 | 601 | 19 |
| Afternoon Gold Rush Pairs (2nd session, I J) | 300 | 218 | 19 |
| Afternoon Gold Rush Pairs (2nd session, K T) | 252 | 204 | 18 |
| Afternoon 299er Pairs | 97 | 65 | 9 |
| Afternoon Swiss Teams | 5502 | 1253 | 18 |
| Evening Side Game Pairs | 2073 | 556 | 14 |
| Evening Swiss Teams (Fri-Sat) | 6735 | 1737 | 14 |
| Knock Out Teams (Fri-Sat) Bracket 1 | 8226 | 5779 | 13 |
| Knock Out Teams (Fri-Sat) Bracket 2 | 1237 | 971 | 14 |
| Knock Out Teams (Fri-Sat) Bracket 3 | 555 | 458 | 15 |
| Knock Out Teams (Fri-Sat) Bracket 4 | 288 | 234 | 16 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session, J L) | 2927 | 1437 | 28 |
| Morning Open Pairs (1st session, K M) | 2673 | 1207 | 30 |
| Morning Side Game Pairs | 1385 | 684 | 22 |
| Morning 299er Pairs | 85 | 49 | 22 |
| Afternoon Open Pairs (2nd session, J K) | 2480 | 1163 | 30 |
| Afternoon Open Pairs (2nd session, L M) | 3112 | 1455 | 28 |
| Afternoon Side Game Pairs | 799 | 404 | 20 |
| Afternoon 299er Pairs | 110 | 61 | 12 |
| Afternoon Swiss Teams* | 2440 | 994 | 42 |
| Evening Side Game Pairs | 1507 | 604 | 13 |
| Knock Out Teams (Thu-Fri) Bracket 1 | 9492 | 5701 | 16 |
| Knock Out Teams (Thu-Fri) Bracket 2 | 1131 | 918 | 16 |
| Knock Out Teams (Thu-Fri) Bracket 3 | 489 | 442 | 16 |
| Knock Out Teams (Thu-Fri) Bracket 4** | 232 | 184 | 16 |
*Masterpoint totals shown for this event are incorrect (too high) because the event was initially rated incorrectly. Check your ACBL account for the correct award.
**Revised April 25th: Previous version had the wrong team as the winner of the final match.
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 3208 | 1641 | 43 |
| Morning Side Game Pairs | 1094 | 610 | 14 |
| Morning 299er Pairs | 82 | 44 | 26 |
| Afternoon Open Pairs (2nd session) | 3180 | 1617 | 43 |
| Afternoon Side Game Pairs | 1042 | 495 | 21 |
| Afternoon 299er Pairs | 107 | 73 | 14 |
| Afternoon Swiss Teams | 2223 | 878 | 42 |
| Evening Side Game Pairs | 1645 | 656 | 13 |
| Evening Swiss Teams (Wed-Thu) | 5810 | 1798 | 21 |
| Knock Out Teams (Wed-Thu) Bracket 1 | 11966 | 7274 | 16 |
| Knock Out Teams (Wed-Thu) Bracket 2 | 2378 | 2056 | 14 |
| Knock Out Teams (Wed-Thu) Bracket 3 | 1038 | 840 | 16 |
| Knock Out Teams (Wed-Thu) Bracket 4 | 657 | 549 | 16 |
| Knock Out Teams (Wed-Thu) Bracket 5 | 498 | 430 | 16 |
| Knock Out Teams (Wed-Thu) Bracket 6 | 337 | 318 | 14 |
| Knock Out Teams (Wed-Thu) Bracket 7 | 224 | 166 | 16 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 3025 | 1342 | 41 |
| Morning Side Game Pairs | 1277 | 812 | 7 |
| Morning 299er Pairs | 68 | 30 | 27 |
| Afternoon Open Pairs (2nd session) | 2992 | 1308 | 41 |
| Afternoon Side Game Pairs | 937 | 491 | 19 |
| Afternoon 299er Pairs | 98 | 65 | 21 |
| Afternoon Swiss Teams | 2431 | 688 | 52 |
| Evening Side Game Pairs | 1747 | 604 | 15 |
| Evening Swiss Teams | 3753 | 1216 | 12 |
| Compact Knock Out Teams - Bracket 1 | 8092 | 5616 | 10 |
| Compact Knock Out Teams - Bracket 2 | 1769 | 1398 | 16 |
| Compact Knock Out Teams - Bracket 3 | 783 | 645 | 14 |
| Compact Knock Out Teams - Bracket 4 | 568 | 451 | 14 |
| Compact Knock Out Teams - Bracket 5 | 381 | 343 | 14 |
| Compact Knock Out Teams - Bracket 6 | 184 | 125 | 16 |
Should you play up in Knock Out teams to get more experience? Why not? They’re not really that much better than you—except Bracket 1 which is a world unto itself.
| Event | Field Strength (MP) | Tables | |
| Charity Afternoon Open Pairs | 2801 | 768 | 32 |
| Charity Afternoon 299er Pairs | 79 | 36 | 16 |
| Charity Evening Open Pairs | 2755 | 998 | 21 |
| Charity Evening 299er Pairs | 81 | 54 | 7 |
| Charity Afternoon Swiss Teams | 1933 | 788 | 14 |
| Kickoff Knockout Teams (Mon-Tue) - Bracket 1 | 12945 | 7964 | 13 |
| Kickoff Knockout Teams (Mon-Tue) - Bracket 2 | 1402 | 1116 | 9 |
| Kickoff Knockout Teams (Mon-Tue) - Bracket 3 | 445 | 367 | 13 |
Half tables are dropped from the totals shown here.
The field strength numbers are computed as the arithmetic and geometric means respectively of the masterpoint holdings for all ACBL members in an event. The masterpoint system is really an award system rather than a rating system. However, despite the entanglements of longevity, frequency of play, and grade inflation (especially triple point charity games, curtailed in 2010), masterpoint holdings must have some correlation with skill level, especially when averaged over all players in an entire event. And in a Rumsfeldian sort of way it is the system we have if not the one we want to have.
Do you have trouble keeping track of names and faces? No need to be embarrassed anymore! Face View is here. Just hold your mouse cursor over a player’s name to see their picture and approximate strength.
In order to introduce the feature I have uploaded faces for many San Diego regulars, including nearly everyone in the North San Diego unit and many of the La Jolla Unit game regulars. If you would like to have your picture added or wish to submit a different picture please e-mail the picture and your player number to me. If there are multiple people in the picture be sure to indicate which one is you. If you prefer that your picture not be displayed, e-mail me and I will remove it from the face database promptly.
If you submit a picture and want to make my life easy, crop the image to your face and resize it so that the longest dimension is 150 pixels. If you do not understand what this means, don’t worry - just e-mail me the picture.